a. Roll for who moves first French +1
b. Attacker declare charges defender counter charges and emergency squares roll 6 or better on a D 10 . Add morale rating and officer if present.
c. Move charging units and form squares, skirmishers try to form line if fail cavalry eliminates them and moves thru. Units that have been contacted by a charge are pinned.
d. Attacker move units not coming within 2 inches of each other may change formation before or after you move.
e. Defender fires, Artillery fire first may combine Artillery factors only
f. Attacker fires, Artillery fire first may combine Artillery factors only
g. Melee phase any unit going into melee with a moral marker must check before contact. Roll off melee apply results.
g. All units now roll to rally any one board units are removed at this time. Now defender becomes the attacker.
| Unit | Basic | Road | Charge | Rough |
|---|---|---|---|---|
| Infantry line | 6 | nill | 8 | 1/2 |
| Infantry Column | 9 | 12 | 11 | 1/2 |
| Light Infantry | 9 | 12 | 0 | 1/2 |
| Light Cavalry | 15 | 18 | 22 | 1/2 |
| Heavy Cavalry | 12 | 15 | 18 | 1/2 |
| Foot Artillery | 6 | 9 | - | 1/2 |
| Horse Artillery | 9 | 12 | - | 1/2 |
| Foot Officers | 16 | - | nill | |
| Mounted Officers | 24 | - | nill |
| Fire pts | no effect | Lively fire (M) | Telling fire (1) | Deadly Fire (2) | Withering Fire (3) |
| 1 | 10 or less | 11 | - | - | - |
| 2 | 9 or less | 10 | 11 | - | - |
| 3 | 9 or less | 10 | 11 | - | - |
| 4 | 8 or less | 9 10 | 11 | - | - |
| 5 | 7 or less | 8,9,10 | 11 | - | - |
| 6,7 | 7 or less | 8,9 | 10 | 11 | - |
| 8,9 | 6 or less | 7,8,9 | 10 | 11 | - |
| 10,11 | 5 or less | 6,7,8 | 9,10 | 11 | - |
| 12-14 | 4 or less | 5,6,7 | 8,9,10 | 11 | - |
| 15-19 | 3 or less | 4,5,6 | 7,8,9 | 10 | 11 |
| 20-24 | 2 or less | 3,4,5 | 6,7 | 8,9,10 | 11 |
| 25-29 | 1 or less | 2,3,4 | 5,6 | 7,8,9 | 10 |
| 30-34 | 0 | 1,2,3 | 4,5,6 | 7,8 | 9,10 |
| 35-39 | -1 | 0,1,2 | 3,4,5 | 6,7 | 8,9,10 |
| 40-44 | -1 | 0,1 | 2,3,4 | 5,6 | 7 ,8,9,10 |
| 45-49 | -1 | 0,1 | 2,3 | 4,5 | 6-10 |
| 50 plus | -1 | 0 | -1,1,2 | 3,4 | 5-10 |
| 4 inch | 8 inch | 16inch | 24inch | 36inch | |
| 13/11 | 10/7 | 8/6 | 6/5 | 5/4 | French Guard and Russian Guns |
| 12/10 | 9/6 | 7/5 | 5/4 | 4/3 | French Line and British guns |
| 11/9 | 8/5 | 6/4 | 4/3 | 3/2 | All other nations |
| 4 | 3 | - | - | - | Guard units/ Elite pts per base |
| 3 | 2 | - | - | - | Line Units pts per base |
| 2 | 1 | - | - | - | Militia pts per base |
Note: Wellington, Blucher and Napoleon may only be killed by Melee and not by fire pts.
Any unit that has to retreat place a morale marker
7 or More
4,5,6
0
-1-2-3
-1-2-3
-4-5-6
-7 or less
Modifiers: a full move back is 6 inches infantry artillery and 12 inches for cavalry. Place morale marker
|
|
| 10 higher | Unit rallies may move normally recovers 2 base on 6 or higher plus morale value and one officer roll twice |
| 7,8,9 | Unit Rallies recovers 1 base on a 6 or higher plus morale value plus one officer |
| 5,6 | Unit Rallies recovers 1 base on a 6 or higher plus morale value plus one officer |
| 3,4 | Unit falls back full move facing the enemy remove marker lose 1 base 5 or less add morale and one officer to roll |
| 1,2 | Unit falls back full move facing the enemy check marker lose 2 bases 5 or less add morale and one officer to roll |
| 0 | Routs remove the unit |
Full move back is 6 inches for infantry and artillery and 12 inches for cavalry no terrain penalty.
Modifiers